Mechanics
velocity | acceleration | equations of motion | newton's 2nd law | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
v = v0 + at | ∑ F = m a | ||||||||||||||||||
x = x0 + v0t + ½at2 |
|
||||||||||||||||||||
|
|
v2 = v02 + 2a(x − x0) | |||||||||||||||||||
v = ½(v + v0) | |||||||||||||||||||||
weight | centrip. accel. | momentum | efficiency | ||||||||||||||||||
W = m g |
|
p = m v |
|
||||||||||||||||||
dry friction | |||||||||||||||||||||
ƒ = μN | ac = − ω2 r | ||||||||||||||||||||
impulse | impulse–momentum | work | work–energy | ||||||||||||||||||
J = F Δt | F Δt = m Δv | W = FΔs cos θ | FΔs cos θ = ΔE | ||||||||||||||||||
|
|
|
|
||||||||||||||||||
kinetic energy | potential energy | power | |||||||||||||||||||
K = ½mv2 |
|
|
|
||||||||||||||||||
gravitational p.e. | |||||||||||||||||||||
ΔUg = mgΔh | F = − ∇U | P = Fv cos θ | P = F · v | ||||||||||||||||||
angular velocity | angular acceleration | equations of rotation | 2nd law for rotation | ||||||||||||||||||
|
|
ω = ω0 + αt | ∑ τ = I α | ||||||||||||||||||
θ = θ0 + ω0t + ½αt2 |
|
||||||||||||||||||||
|
|
ω2 = ω02 + 2α(θ − θ0) | |||||||||||||||||||
ω = ½(ω + ω0) | |||||||||||||||||||||
v = ω × r | a = α × r − ω2 r | ||||||||||||||||||||
torque | moment of inertia | rotational work | rotational power | ||||||||||||||||||
τ = rF sin θ | I = ∑ mr2 | W = τΔθ | P = τω cos θ | ||||||||||||||||||
τ = r × F |
|
|
P = τ · ω | ||||||||||||||||||
rotational k.e. | angular momentum | frequency | hooke's law | ||||||||||||||||||
K = ½Iω2 | L = mrv sin θ |
|
F = − k Δx | ||||||||||||||||||
L = r × p | elastic p.e. | ||||||||||||||||||||
L = I ω | ω = 2πƒ | Us = ½kΔx2 | |||||||||||||||||||
universal gravitation | gravitational field | gravitational p.e. | gravitational potential | ||||||||||||||||||
|
|
|
|
||||||||||||||||||
orbital speed | escape speed | s.h.o. | simple pendulum | ||||||||||||||||||
|
|
|
|
||||||||||||||||||
density | pressure | pressure in a fluid | buoyancy | ||||||||||||||||||
|
|
P = P0 + ρgh | B = ρgVdisplaced | ||||||||||||||||||
volume flow rate | mass flow rate | volume continuity | mass continuity | ||||||||||||||||||
|
|
A1v1 = A2v2 | ρ1A1v1 = ρ2A2v2 | ||||||||||||||||||
bernoulli's equation | aerodynamic drag | kinematic viscosity | |||||||||||||||||||
P1 + ρgy1 + ½ρv12 = P2 + ρgy2 + ½ρv12 | R = ½ρCAv2 |
|
|||||||||||||||||||
dynamic viscosity | reynolds number | mach number | froude number | ||||||||||||||||||
|
|
|
|
||||||||||||||||||
|
|||||||||||||||||||||
young's modulus | shear modulus | bulk modulus | surface tension | ||||||||||||||||||
|
|
|
|
||||||||||||||||||
Thermal Physics
solid expansion | liquid expansion | sensible heat | mean kinetic energy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Δℓ = αℓ0ΔT | ΔV = βV0ΔT | Q = mcΔT | 〈K〉 = 3/2kT | ||||||||||||
ΔA = 2αA0ΔT | ideal gas law | latent heat | internal energy | ||||||||||||
ΔV = 3αV0ΔT | PV = nRT | Q = mL | ΔU = 3/2nRΔT | ||||||||||||
PV = NkT | ΔU = 3/2NkΔT | ||||||||||||||
r.m.s. speed | heat flow rate | thermal conduction | stefan-boltzmann law | ||||||||||||
|
|
|
Φ = εσA(T4 − T04) | ||||||||||||
wien displacement law | |||||||||||||||
|
|
|
|||||||||||||
efficiency | c.o.p. | thermodynamic work | entropy | ||||||||||||
|
|
|
|
||||||||||||
|
|
first law | S = k log w | ||||||||||||
ΔU = Q + W | |||||||||||||||
Waves & Optics
periodic waves | frequency | beat frequency | intensity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
v = ƒλ |
|
fbeat = fhigh − flow |
|
||||||||||||||
power level | interference fringes | ||||||||||||||||
|
nλ = d sin θ | ||||||||||||||||
|
|||||||||||||||||
index of refraction | snell's law | mirrors and lenses | mirrors only | ||||||||||||||
|
n1 sin θ1 = n2 sin θ2 |
|
|
||||||||||||||
critical angle | |||||||||||||||||
|
|
||||||||||||||||
Electricity & Magnetism
coulomb's law | electric field | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||
field and potential | electric potential | |||||||||||||||||||
|
|
|
|
|||||||||||||||||
E = − ∇V | ||||||||||||||||||||
capacitance | plate capacitor | cylindrical capacitor | spherical capacitor | |||||||||||||||||
|
|
|
|
|||||||||||||||||
capacitive p.e. | ||||||||||||||||||||
|
||||||||||||||||||||
electric current | ohm's law | electric resistance | electric power | |||||||||||||||||
|
V = IR |
|
|
|||||||||||||||||
E = ρ J | ||||||||||||||||||||
resistors in series | resistors in parallel | capacitors in series | capacitors in parallel | |||||||||||||||||
Rs = ∑ Ri |
|
|
Cp = ∑ Ci | |||||||||||||||||
magnetic force | ||||||||||||||||||||
FB = qvB sin θ | FB = q v × B | FB = IℓB sin θ | dFB = I dℓ × B | |||||||||||||||||
biot-savart law | solenoid | straight wire | parallel wires | |||||||||||||||||
|
B = µ0nI |
|
|
|||||||||||||||||
motional emf | electric flux | magnetic flux | induced emf | |||||||||||||||||
V = Bℓv | ΦE = EA cos θ | ΦB = BA cos θ |
|
|||||||||||||||||
|
|
|||||||||||||||||||
gauss's law | no one's law | faraday's law | ampere's law | |||||||||||||||||
|
|
|
|
|||||||||||||||||
|
|
|
|
|||||||||||||||||
Modern Physics
time dilation | length contraction | relativistic mass | relative velocity | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ℓ' = ℓ √(1 − v2/c2) |
|
|
||||||||||||||||||||
relativistic energy | relativistic momentum | energy-momentum | mass-energy | ||||||||||||||||||||
|
|
E2 = p2c2 + (mc2)2 | E = mc2 | ||||||||||||||||||||
relativistic doppler effect | photon energy | photoelectric effect | photon momentum | ||||||||||||||||||||
|
E = hf | Kmax = E − ϕ = h(ƒ − ƒ0) |
|
||||||||||||||||||||
schroedinger's equation | uncertainty principle | rydberg equation | |||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
half life | |||||||||||||||||||||
N = N02−t/τ | |||||||||||||||||||||||
No comments:
Post a Comment